Model | HXB-FS |
Laser power | 10W/20W/30W/50W |
Wavelength | 1064nm |
Pules Frequency | 20KHz~200KHz |
Marking Range | 110*110mm(Customized available) |
Laser Type | Raycus/MAX/IPG |
Min. Line Width | 0.01mm |
Min. Character | 0.2mm |
Marking Speed | 7000mm/s |
Marking Depth | 0.1mm-1mm |
Working Voltage | 110V-240V/50-60Hz/15A |
Unit Power | 0.5KW-1.2KW |
Cooling | Air Cooling |
Marking Format | Graphics, text, bar code, two-dimensional code, automatically marking the date, batch number, serial number, frequency, etc |
Graphic Format Supported | ai, dxf, plt, bmp, jpg, gif, tga, png, tif, dst,etc. |
Free sample marking
For free sample testing, please send us your file, we will do marking here and make video to show you the effect,or send sample to you for checking quality.
Customized machine design
According to customers application, we may revise our machine accordingly for customers convenience and high production efficiency.